🎵 Hz to rad/s Converter
Convert Hertz ⇄ Radians per SecondHertz (Hz) to Radian per Second (rad/s)
Frequency in physics and engineering disciplines, such as optics, acoustics, and radio, describes how often a repeating event occurs. The unit Hertz (Hz) counts the number of complete cycles that happen every second. For instance, if a pendulum moves back and forth thrice each second, the frequency is 3 Hz.
In many science fields—electrical circuits, mechanical vibrations, wave mechanics, etc.—the frequency is expressed as angular velocity (in rad/s) instead of frequency. Radians are a way to measure the angle by which an object has rotated or is oscillating, and a full rotation equals 2π radians.
The Conversion Concept
To transform Hertz to radian per second, we apply the simple formula:
ω=2πf
Where:
-
ω is angular velocity in rad/s
-
f is the frequency in Hz
One complete circle measures 2π radians.
In other words, an object passes through 2π radians for each cycle per second. Multiplying 2π by the frequency gives the angular velocity.
Example
Picture a futuristic rotating light sculpture in a museum that completes seven full rotations every second. The rotation occurs 7 times each second. To see how fast the sculpture’s lights are rotating (angular velocity), we convert this to radians per second:
ω = 2π × 7 = 14π rad/s ≈ 43.98 rad/s
This means the lights are sweeping about 44 radians per second, providing a precise picture of how far those lights have rotated, making it easier to think about syncing them with music or visual effects.
Applicable Importance
In the mechanical field, angular velocity (rad/s) is commonly specified for motors, gears, and turbines.
In wave physics, radians per second is a convenient measure of rotation or angular speed and describes oscillation or phase offset as the time rate of phase change.
Hertz to Radians per Second Conversion Chart
Frequency (Hz) | Angular Velocity (rad/s) |
---|---|
1 | 6.2832 |
2 | 12.5664 |
3 | 18.8496 |
4 | 25.1327 |
5 | 31.4159 |
6 | 37.6991 |
7 | 43.9823 |
8 | 50.2655 |
9 | 56.5487 |
10 | 62.8319 |
11 | 69.1150 |
12 | 75.3982 |
13 | 81.6814 |
14 | 87.9646 |
15 | 94.2478 |
16 | 100.5310 |
17 | 106.8142 |
18 | 113.0973 |
19 | 119.3805 |
20 | 125.6637 |
21 | 131.9469 |
22 | 138.2301 |
23 | 144.5133 |
24 | 150.7964 |
25 | 157.0796 |
26 | 163.3628 |
27 | 169.6460 |
28 | 175.9292 |
29 | 182.2124 |
30 | 188.4956 |
31 | 194.7787 |
32 | 201.0619 |
33 | 207.3451 |
34 | 213.6283 |
35 | 219.9115 |
36 | 226.1947 |
37 | 232.4779 |
38 | 238.7610 |
39 | 245.0442 |
40 | 251.3274 |
41 | 257.6106 |
42 | 263.8938 |
43 | 270.1770 |
44 | 276.4602 |
45 | 282.7433 |
46 | 289.0265 |
47 | 295.3097 |
48 | 301.5929 |
49 | 307.8761 |
50 | 314.1593 |
51 | 320.4425 |
52 | 326.7256 |
53 | 333.0088 |
54 | 339.2920 |
55 | 345.5752 |
56 | 351.8584 |
57 | 358.1416 |
58 | 364.4247 |
59 | 370.7079 |
60 | 376.9911 |
61 | 383.2743 |
62 | 389.5575 |
63 | 395.8407 |
64 | 402.1239 |
65 | 408.4070 |
66 | 414.6902 |
67 | 420.9734 |
68 | 427.2566 |
69 | 433.5398 |
70 | 439.8230 |
71 | 446.1062 |
72 | 452.3893 |
73 | 458.6725 |
74 | 464.9557 |
75 | 471.2389 |
76 | 477.5221 |
77 | 483.8053 |
78 | 490.0885 |
79 | 496.3716 |
80 | 502.6548 |
81 | 508.9380 |
82 | 515.2212 |
83 | 521.5044 |
84 | 527.7876 |
85 | 534.0708 |
86 | 540.3539 |
87 | 546.6371 |
88 | 552.9203 |
89 | 559.2035 |
90 | 565.4867 |
91 | 571.7699 |
92 | 578.0530 |
93 | 584.3362 |
94 | 590.6194 |
95 | 596.9026 |
96 | 603.1858 |
97 | 609.4690 |
98 | 615.7522 |
99 | 622.0353 |
100 | 628.3185 |
101 | 634.6017 |
102 | 640.8849 |
103 | 647.1681 |
104 | 653.4513 |
105 | 659.7345 |
106 | 666.0176 |
107 | 672.3008 |
108 | 678.5840 |
109 | 684.8672 |
110 | 691.1504 |
111 | 697.4336 |
112 | 703.7168 |
113 | 709.9999 |
114 | 716.2831 |
115 | 722.5663 |
116 | 728.8495 |
117 | 735.1327 |
118 | 741.4159 |
119 | 747.6991 |
120 | 753.9822 |
121 | 760.2654 |
122 | 766.5486 |
123 | 772.8318 |
124 | 779.1150 |
125 | 785.3982 |
126 | 791.6813 |
127 | 797.9645 |
128 | 804.2477 |
129 | 810.5309 |
130 | 816.8141 |
131 | 823.0973 |
132 | 829.3805 |
133 | 835.6636 |
134 | 841.9468 |
135 | 848.2300 |
136 | 854.5132 |
137 | 860.7964 |
138 | 867.0796 |
139 | 873.3628 |
140 | 879.6459 |
141 | 885.9291 |
142 | 892.2123 |
143 | 898.4955 |
144 | 904.7787 |
145 | 911.0619 |
146 | 917.3451 |
147 | 923.6282 |
148 | 929.9114 |
149 | 936.1946 |
150 | 942.4778 |
151 | 948.7610 |
152 | 955.0442 |
153 | 961.3274 |
154 | 967.6105 |
155 | 973.8937 |
156 | 980.1769 |
157 | 986.4601 |
158 | 992.7433 |
159 | 999.0265 |
160 | 1,005.3096 |
161 | 1,011.5928 |
162 | 1,017.8760 |
163 | 1,024.1592 |
164 | 1,030.4424 |
165 | 1,036.7256 |
166 | 1,043.0088 |
167 | 1,049.2919 |
168 | 1,055.5751 |
169 | 1,061.8583 |
170 | 1,068.1415 |
171 | 1,074.4247 |
172 | 1,080.7079 |
173 | 1,086.9911 |
174 | 1,093.2742 |
175 | 1,099.5574 |
176 | 1,105.8406 |
177 | 1,112.1238 |
178 | 1,118.4070 |
179 | 1,124.6902 |
180 | 1,130.9734 |
181 | 1,137.2565 |
182 | 1,143.5397 |
183 | 1,149.8229 |
184 | 1,156.1061 |
185 | 1,162.3893 |
186 | 1,168.6725 |
187 | 1,174.9557 |
188 | 1,181.2388 |
189 | 1,187.5220 |
190 | 1,193.8052 |
191 | 1,200.0884 |
192 | 1,206.3716 |
193 | 1,212.6548 |
194 | 1,218.9379 |
195 | 1,225.2211 |
196 | 1,231.5043 |
197 | 1,237.7875 |
198 | 1,244.0707 |
199 | 1,250.3539 |
200 | 1,256.6371 |
Published:
2025-08-23 23:17:58By:
Taylor Bennett